Kerala Jackpot Chart: Kerala Lottery Guessing, Jackpot Result, KL Jackpot, Today's Jackpot Result

Your Ultimate Source for Latest Lottery Results and Information

What is Kerala Lottery?

Kerala lottery jackpot result Step chart 2025
https://ht.00097.tv/wp-content/uploads/2025/03/Jackpot-13.jpg
Kerala lottery jackpot result aug chart 2025
https://ht.00097.tv/wp-content/uploads/2025/03/1-2.jpg
Kerala lottery jackpot result chart 2025
https://ht.00097.tv/wp-content/uploads/2025/03/chart-14.jpg
Kerala lottery jackpot result chart 2023
Kerala lottery jackpot result chart 2023

Kerala Lottery is the first state-run lottery system in India, established in 1967. Organized and managed by the government, this system offers multiple public lotteries. Under government supervision, the entire process, from selecting numbers to announcing results, is conducted in a transparent and fair manner, ensuring there are no discrepancies. A committee of government officials and public figures oversees the draws to maintain the integrity of the process. Winning results are published on the official website and in newspapers, allowing winners to legally claim their prizes.

How Many Lotteries Does Kerala Have?

The Kerala Lottery Department conducts seven weekly draws, with the most popular ones being Sthree Sakthi and Fifty Fifty FF 80. The Sthree Sakthi lottery, drawn every Tuesday, is aimed at raising funds for the welfare of women in the state. Besides the weekly lotteries, Kerala also issues large-scale lotteries, such as the Christmas New Year Bumper, Summer Bumper, Monsoon Bumper, and Pooja Bumper, released at specific times of the year.

What are the Prizes?

The prize amounts for Kerala Lotteries vary depending on the type of lottery. For instance, the Fifty Fifty FF 80 lottery has the highest prizes in the Kerala Sambad Lottery, with the first prize being ₹10 million and the second prize being ₹1 million. The Sthree Sakthi lottery offers a first prize of ₹7.5 million.

For example, the prize distribution for the Karunya Plus SS.437 lottery is as follows:

  • 1st Prize: ₹7,500,000
  • 2nd Prize: ₹1,000,000
  • 3rd Prize: ₹5,000
  • 4th Prize: ₹2,000
  • 5th Prize: ₹1,000
  • 6th Prize: ₹500
  • 7th Prize: ₹200
  • 8th Prize: ₹100
  • Consolation Prize: ₹8,000

These lotteries not only provide participants with the chance to win substantial prizes but also contribute to the social welfare initiatives in Kerala.

Kerala Lottery jackpot Result Guessing

  • A: 7
  • AB (2 groups): 23, 92 | 82, 33
  • AC (2 groups): 39, 69 | 75, 19
  • BC (2 groups): 85, 10 | 59, 25
  • 3-Digit (10 groups): 154, 265, 376, 487, 598, 536, 645, 756, 470, 581
  • 4-Digit (20 groups): 203, 314, 425, 536, 647, 482, 593, 245, 356, 467, 578, 689, 790, 801, 912, 130, 245, 109, 653, 751
  • Kerala Lottery Results

    Draw Time Result
    11 AM 981
    12 PM 547
    1 PM 168
    2 PM 309
    4 PM 028
    6 PM 715
    7 PM 282
    8 PM 731

    jackpot in guessing

  • 10:30 AM
    A: 7
    AB: 63, 72
    AC: 36, 61
    BC: 61, 34
    3D: 751, 862, 973, 084, 195
  • 11:30 AM
    A: 7
    AB: 61, 34
    AC: 06, 11
    BC: 65, 91
    3D: 162, 273, 384, 495, 506
  • 12:30 PM
    A: 4
    AB: 80, 09
    AC: 02, 87
    BC: 49, 08
    3D: 214, 325, 436, 547, 658
  • 1:30 PM
    A: 1
    AB: 72, 06
    AC: 07, 80
    BC: 58, 09
    3D: 798, 809, 910, 021, 132
  • 3:30 PM
    A: 6
    AB: 05, 88
    AC: 53, 06
    BC: 91, 80
    3D: 314, 425, 536, 647, 758
  • 5:30 PM
    A: 5
    AB: 34, 61
    AC: 77, 04
    BC: 35, 07
    3D: 829, 940, 051, 162, 273
  • 6:30 PM
    A: 8
    AB: 34, 61
    AC: 46, 76
    BC: 50, 23
    3D: 672, 783, 894, 905, 016
  • 7:30 PM
    A: 3
    AB: 68, 02
    AC: 62, 21
    BC: 72, 98
    3D: 147, 258, 369, 470, 581

    2pm KL Guessing Time 1 r 1

    2:30 PM KL Machine Number

    125670

    3:00 PM Kerala Result

  • 1st Prize Rs.80,00,000/- (80 Lakhs)
    KP 438123
    Location:(THRISSUR)
    Agent: REMYA,   Agency: R 9141
     
  • Consolation Prize Rs.8,000/-
    KN 438123
    KO 438123
    KR 438123
    KS 438123
    KT 438123
    KU 438123
    KV 438123
    KW 438123
    KX 438123
    KY 438123
    KZ 438123
  • 2nd Prize Rs.5,00,000/- (5 Lakhs)
    KO 199056
    Location:(ERNAKULAM)
    Agent: JOSEPH P A, Agency: E 6948
     
  • 3rd Prize Rs.100,000/- (1 Lakh)
    KN 643927
    KO 674419
    KP 297211
    KR 487986
    KS 845507
    KT 405235
    KU 659561
    KV 975985
    KW 239807
    KX 849065
    KY 545105
    KZ 217655

  • 4th Prize Rs.5,000/-
    1546 1748 1942 2120 4430 4510 4897 6194 6245 6531 6556 6869 7717 8332 8620 8874 9098 9476

  • 5th Prize Rs.2,000/-
    0237 1794 2491 3640 4682 6700 7452 7916 8974 9058

  • 6th Prize Rs.1,000/-
    0206 0261 2522 3291 3529 3745 3791 4304 4364 6014 8491 8679 9039 9116

  • 7th Prize Rs.500/-
    0152 0330 0362 0391 0532 0591 0627 0712 0750 0773 0780 0884 0899 1004 1022 1025 1364 1412 1504 1547 1783 1829 1999 2382 2751 2932 3127 3214 3238 3600 3674 3910 4086 4259 4300 4380 4384 4669 4826 4946 5352 5419 5532 5930 6059 6230 6246 6262 6401 6485 6547 6850 6948 7004 7090 7118 7265 7301 7434 7477 7628 7934 7972 8000 8017 8173 8273 8738 8891 8915 9073 9284 9302 9504 9585 9800 9824 9880 9922 9973

  • 8th Prize Rs.100/-
    0136 0149 0192 0545 0651 0655 0717 0926 1028 1126 1161 1306 1347 1350 1428 1436 1530 1605 1627 1736 1763 1845 2001 2033 2410 2547 2702 2766 2831 2978 3087 3142 3278 3297 3311 3347 3364 3365 3393 3412 3572 3597 3669 3751 3811 3822 3836 3847 3913 3972 4032 4034 4069 4095 4181 4323 4342 4548 4571 4589 4735 4812 4878 4968 4974 5148 5154 5169 5313 5401 5635 5773 5896 5902 5907 5910 5957 6011 6090 6136 6179 6203 6328 6396 6418 6568 6933 6938 6954 7203 7208 7427 7497 7554 7760 7793 7837 7968 8066 8099 8356 8373 8402 8480 8593 8600 8636 8637 8645 8656 8666 8675 8744 8873 8908 8918 8960 9047 9138 9384 9509 9572 9684 9923

     
  • First Prize Repetition: The first prize number, NM 898315, includes the repeating sequence "898", which is quite rare in lottery numbers.
  • Consolation Prize Repetition: All consolation prize numbers are the same, with only the prefix letters changing from NA to NL. This means different versions of the winning ticket, with different prefix letters, all received consolation prizes.
  • Second Prize Triple Repeats: The second prize number, NA 409444, features a triple "444", which is an interesting pattern of repeating digits.
  • Third Prize Range: The range of numbers for the third prize is significant. The lowest is NA 316782, and the highest is NC 924134, showing a large spread of numbers, highlighting the randomness in the lottery.
  • Even Numbers in Fourth Prize: In the fourth prize, more than half of the numbers end in even digits, such as 1229, 1808, 3832, 6444, and 7045. This stands out as people often expect an even balance between odd and even numbers.
  • 00 Endings in Sixth Prize: In the sixth prize, several numbers end with "00", such as 6004, 6500, 6631, and 7033, showing a symmetrical or round-number pattern.
  • Related resources:

    If you're looking for the latest KL Jackpot results, you're in the right place. For those interested in Kerala Jackpot Result as well, check out the updated results at Kerala Jackpot Result.

    Stay updated with the latest Kerala Jackpot Result here. If you're also interested in KL Jackpot results, visit KL Jackpot for comprehensive updates.

  •  

  • KL Jackpot result guessing

    10:30

    • A: 1
    • AB: 08, 79
    • AC: 14, 79
    • BC:  36, 53
    • 3D: 412, 523, 634, 745, 856

    11:30

    • A: 8
    • AB: 14, 53
    • AC: 42, 08
    • BC: 14, 08
    • 3D:403, 514, 625, 736, 847

    12:30

    • A: 9
    • AB: 63, 27
    • AC: 53, 22
    • BC: 22, 63
    • 3D: 394, 505, 616, 727, 838

    05:30

    • A: 6
    • AB: 61, 22
    • AC: 63, 14
    • BC: 95, 27
    • 3D:  376, 487, 598, 709, 820

    06:30

    • A: 2
    • AB: 95, 63
    • AC: 79, 63
    • BC: 22, 79
    • 3D: 369, 480, 591, 702, 813

    07:30

    • A: 8
    • AB: 14, 22
    • AC: 36, 61
    • BC: 14, 95
    • 3D: 364, 475, 586, 697, 808

    KL Jackpot is one of the popular lottery games in Kerala. Draws are held at specific times, and the results are eagerly awaited by participants. The game offers multiple chances to win, and results are announced at different times throughout the day.

    KL Jackpot Game Rules:

    Date 10:30 11:30 12:30 05:30 06:30 07:30
    12.03.2025 240 163 550 273 463 931
    11.03.2025 045 527 459 496 931 680
    10.03.2025 937 283 764 528 167 439
    09.03.2025 285 146 477 672 913 894
    08.03.2025 637 912 708 190 865 970
    07.03.2025 129 240 826 952 308 142
    06.03.2025 038 176 229 674 297 061
    05.03.2025 764 509 687 358 222 985
    04.03.2025 849 062 700 721 438 103
    03.03.2025 621 800 964 986 729 371
    02.03.2025 458 916 075 050 263 845
    01.03.2025 172 057 211 237 490 136
    28.02.2025 049 163 657 351 645 289
    27.02.2025 584 787 420 509 238 651
    26.02.2025 213 849 736 371 664 437
    25.02.2025 469 723 185 254 785 001
    24.02.2025 976 231 052 043 470 168
    23.02.2025 402 583 974 678 309 242
    22.02.2025 135 094 851 322 653 574
    21.02.2025 476 104 730 163 721 044
    20.02.2025 290 792 316 290 618 031
    19.02.2025 638 240 913 710 957 820
    18.02.2025 092 115 879 666 038 351
    17.02.2025 569 381 456 129 774 608
    16.02.2025 334 207 519 575 640 827
    15.02.2025 147 096 732 689 123 605
    14.02.2025 631 528 165 174 536 483
    13.02.2025 648 135 496 507 840 936
    12.02.2025 029 872 541 998 314 207
    11.02.2025 335 286 943 389 732 654
    10.02.2025 287 056 718 563 470 518
    09.02.2025 192 536 480 378 269 693
    08.02.2025 045 197 228 932 581 453
    07.02.2025 613 902 849 825 470 269
    06.02.2025 728 349 156 460 747
    05.02.2025 559 067 730 498 275 160
    04.02.2025 376 495 228 569 036 842
    03.02.2025 948 138 520 432 587 065
    02.02.2025 027 254 364 195 040 319
    01.02.2025 136 449 287 347 259 870
    31.01.2025 894 627 941 400 172 264
    30.01.2025 275 338 793 926 867 305
    29.01.2025 481 530 142 317 276 459
    28.01.2025 506 842 369 064 519 808
    27.01.2025 931 671 587 279 358 624
    26.01.2025 248 900 427 698 145 773
    25.01.2025 863 412 307 449 036 658
    24.01.2025 092 680 275 158 327 541
    23.01.2025 425 079 860 337 459 780
    22.01.2025 397 851 403 266 048 237
    21.01.2025 116 430 691 183 275 819
    20.01.2025 243 916 828 602 931 465
    19.01.2025 629 583 107 351 745 092
    18.01.2025 865 759 432 274 816 947
    17.01.2025 318 246 975 392 534 129
    16.01.2025 972 031 486 547 621 484
    15.01.2025 560 187 309 914 145 263
    14.01.2025 853 492 137 368 045 701
    13.01.2025 144 588 096 604 730 459
    12.01.2025 295 018 473 741 969 813
    11.01.2025 071 239 346 952 563 388
    10.01.2025 834 944 968 760 572 758
    09.01.2025 657 024 539 490 385 003
    08.01.2025 - - - - - -
    07.01.2025 - - - - - -
    06.01.2025 - - - - - -
    05.01.2025 - - - - - -
    04.01.2025 - - - - - -
    03.01.2025 - - - - - -
    02.01.2025 - - - - - -
    01.01.2025 - - - - - -
    31.12.2024 229 648 150 838 543 647
    30.12.2024 856 911 632 649 418 123
    29.12.2024 689 295 803 327 910 334
    28.12.2024 541 333 698 783 689 415
    27.12.2024 885 562 957 411 139 679
    26.12.2024 412 287 716 254 643 331
    25.12.2024 347 806 204 796 371 926
    24.12.2024 510 223 912 627 796 246
    23.12.2024 301 297 529 143 999 373
    22.12.2024 776 531 103 250 311 880
    21.12.2024 327 007 236 081 030 337
    20.12.2024 260 428 444 589 493 578
    19.12.2024 880 901 494 245 527 049
    18.12.2024 478 322 834 960 587 729
    17.12.2024 394 537 970 104 751 915
    16.12.2024 803 985 301 418 327 566
    15.12.2024 640 290 993 239 134 648
    14.12.2024 489 961 144 360 483 632
    13.12.2024 790 831 802 289 358 770
    12.12.2024 288 539 946 695 515 518
    11.12.2024 151 925 126 568 930 549
    10.12.2024 764 240 691 764 028 753
    09.12.2024 216 181 574 444 627 869
    09.12.2024 216 181 574 444 627 869
    08.12.2024 945 449 276 559 241 822
    07.12.2024 611 427 926 721 750 431
    06.12.2024 859 996 864 467 486 507
    05.12.2024 491 080 305 299 888 972
    04.12.2024 908 688 742 210 245 614
    03.12.2024 170 516 099 614 717 288
    02.12.2024 942 320 373 076 169 696
    01.12.2024 095 469 714 353 440 327
    30.11.2024 428 999 519 119 248 442
    29.11.2024 276 681 850 715 927 039
    28.11.2024 183 415 702 042 605 713
    27.11.2024 842 055 021 139 344 716
    26.11.2024 064 798 484 786 947 693
    25.11.2024 692 900 407 260 820 449
    24.11.2024 776 910 531 533 192 826
    23.11.2024 909 841 043 751 654 731
    22.11.2024 061 208 190 444 169 328
    21.11.2024 833 470 886 106 711 380
    20.11.2024 985 164 617 768 083 271
    19.11.2024 180 707 478 391 083 706
    18.11.2024 103 880 911 720 628 333
    17.11.2024 499 853 038 994 542 949
    16.11.2024 894 165 149 441 935 673
    15.11.2024 533 642 839 742 602 927
    14.11.2024 658 305 410 139 699 441
    13.11.2024 108 610 232 888 056 103
    12.11.2024 871 194 177 280 944 598
    11.11.2024 909 543 385 159 395 516
    10.11.2024 193 315 447 941 786 193
    09.11.2024 340 801 182 300 422 210
    08.11.2024 151 328 214 054 708 727
    07.11.2024 297 413 989 579 170 028
    06.11.2024 687 359 338 605 829 440
    05.11.2024 444 851 957 223 511 704
    04.11.2024 918 782 670 159 475 288
    03.11.2024 835 514 261 792 918 437
    02.11.2024 563 630 955 494 599 613
    01.11.2024 781 553 386 122 896 345
    30.10.2024 652 486 570 559 002 719
    29.10.2024 401 894 029 543 053 764
    28.10.2024 835 273 785 982 581 333
    27.10.2024 802 578 084 425 362 441
    26.10.2024 285 253 406 246 938 583
    25.10.2024 448 627 282 003 286 720
    24.10.2024 528 627 282 326 191 086
    23.10.2024 597 120 299 079 700 879
    22.10.2024 633 526 917 883 849 623
    21.10.2024 029 730 825 390 040 496
    20.10.2024 598 868 901 702 662 867
    19.10.2024 272 025 378 688 163 373
    18.10.2024 620 271 331 039 828 066
    17.10.2024 107 733 518 123 123 349
    16.10.2024 821 634 282 922 851 084
    15.10.2024 318 727 530 138 956 950
    14.10.2024 732 528 326 416 320 261
    13.10.2024 625 991 650 847 582 696
    12.10.2024 079 216 534 914 136 395
    11.10.2024 413 369 610 466 548 020
    10.10.2024 592 814 343 791 759 893
    09.10.2024 675 793 621 145 691 581
    08.10.2024 444 085 396 927 622 365
    07.10.2024 050 429 553 494 181 859
    06.10.2024 947 334 961 327 583 367
    05.10.2024 575 083 863 514 497 193
    04.10.2024 814 122 904 380 641 173
    03.10.2024 222 798 961 819 887 385
    01.09.2024 901 385 620 799 651 741
    02.09.2024 462 185 728 050 236 445
    03.09.2024 813 570 029 102 135 563
    04.09.2024 502 008 697 013 960 450
    05.09.2024 926 705 122 535 025 166
    06.09.2024 742 060 913 549 647 024
    07.09.2024 100 815 246 753 055 947
    08.09.2024 692 118 970 666 194 352
    09.09.2024 632 871 624 848 909 610
    10.09.2024 343 792 *** 072 130 528
    11.09.2024 127 507 402 399 869 013
    12.09.2024 216 285 335 471 999 686
    13.09.2024 975 499 369 135 421 673
    14.09.2024 124 330 256 449 560 235
    15.09.2024 *** *** *** *** *** ***
    16.09.2024 916 871 065 255 617 236
    17.09.2024 159 005 756 179 938 428
    18.09.2024 701 642 302 560 844 235
    19.09.2024 678 744 383 523 177 450
    20.09.2024 767 813 261 572 056 876
    20.09.2024 TBA TBA TBA TBA TBA TBA

    In KL Jackpot, players have to select numbers and participate in various rounds. The game offers multiple opportunities to win, with prizes varying based on the numbers matched. Players can check the results at designated times to see if they've won.

    Sky Jackpot guessing

  • Super 11:00 AM
    • A: 7
    • AB: 53, 79, 42, 22
    • AC: 61, 63, 53, 08
    • BC: 42, 08, 27, 14
    • 3D: 5608, 0923, 9778, 3787, 6259
    • 4D: 9204, 2819, 3714, 4807, 1857
  • Super 01:00 PM
    • A: 3
    • AB: 27, 63, 80, 36
    • AC: 08, 95, 22, 14
    • BC: 36, 22, 61, 42
    • 3D: 7514, 8622, 9733, 0844, 1955
    • 4D: 7515, 8620, 9731, 0840, 1956
  • Super 03:00 PM
    • A: 6
    • AB: 53, 63, 95, 14
    • AC: 61, 22, 42, 63
    • BC: 79, 36, 27, 53
    • 3D: 7510, 8623, 9734, 0845, 1959
    • 4D: 7512, 8621, 9732, 0843, 1954
  • Super 05:00 PM
    • A: 3
    • AB: 08, 95, 14, 22
    • AC: 63, 42, 08, 61
    • BC: 27, 79, 42, 63
    • 3D: 7516, 8627, 9738, 0849, 1957
    • 4D: 7513, 8624, 9735, 0846, 1958
  • Super 06:00 PM
    • A: 1
    • AB: 53, 36, 61, 95
    • AC: 61, 08, 80, 95
    • BC: 22, 27, 36, 79
    • 3D: 6510, 7624, 8735, 9846, 1950
    • 4D: 7095, 2367, 3489, 3279, 4386
  • Sky Jackpot offers participants another exciting chance to win. The results are announced at various times, providing multiple opportunities for players to check their luck.

    Sky Jackpot Game Rules:

    Sky jackpot Super Results (01-09-2024 to 18-09-2024)

    Date Super 11:00 AM Super 01:00 PM Super 03:00 PM Super 05:00 PM Super 06:00 PM Super 08:00 PM
    01-09-2024 9250 4463 3380 8741 4730 5249
    02-09-2024 2127 1551 6588 4756 8926 1136
    03-09-2024 3803 6841 4955 2684 1191 3352
    04-09-2024 4287 2613 0231 8775 6668 7920
    05-09-2024 7639 2207 3451 4631 9847 9137
    06-09-2024 4201 7678 8114 1099 3326 9760
    07-09-2024 2157 1952 8809 6637 7541 4093
    08-09-2024 9462 3862 8756 0818 2154 5782
    09-09-2024 5185 4936 2813 6468 1470 7829
    10-09-2024 7201 9468 6318 3346 4954 0604
    11-09-2024 2940 1627 4171 3668 7358 8469
    12-09-2024 6529 3579 6604 7968 1549 2080
    13-09-2024 5241 9457 0199 4314 3396 8764
    14-09-2024 2389 9113 4377 6690 5171 3120
    15-09-2024 4874 1521 9639 5726 6749 7183
    16-09-2024 8634 5169 7411 6283 1930 2580
    17-09-2024 4027 9895 5617 6126 2539 3461
    18-09-2024 5891 2354 2913 4597 9540 3861
    19-09-2024 6875 8214 0923 4167 2805 9846
    20-09-2024 3009 9427 0195 7876 8177 7539
    21-09-2024 tips 6 tips 6 tips 6 tips 6 tips 6 tips 6

    Sky Jackpot allows players to select a set of numbers, with draws happening at various intervals. Winning requires matching the selected numbers with the drawn numbers. Prizes vary based on the number of matches, making it an exciting game with multiple ways to win.

    Game Rules and Information

    Understanding the rules of the lottery games is essential for participants. Here's an overview:

    • A Game: The basic game where players select a set of numbers and purchase a ticket. If the numbers match the winning draw, you win the prize.
    • 2D Game: In the 2D game, players choose a two-digit number (e.g., 12, 34). Matching the exact two-digit number with the draw wins you a prize.
    • 3D Game: Players pick a three-digit number (e.g., 123, 456). If your number matches the draw exactly, you win.
    • 4D Game: In this game, players select a four-digit number (e.g., 1234, 5678). Matching all four digits with the draw results in a win.
    • 5D Game: The highest level of play, where players choose a five-digit number (e.g., 12345, 67890). An exact match with the winning draw means a significant prize.
    • Dive into the world of the Kerala Jackpot with the latest Kerala Lottery Guessing and Jackpot Results. Our Kerala Jackpot Chart is your one-stop source for today's Jackpot Result and the KL Jackpot. Stay updated with the Kerala Jackpot Result and access tips for better Kerala Lottery Guessing. Discover winning strategies with our KL Jackpot Chart and stay ahead with the latest Kerala Lottery Results. Whether you’re looking for Kerala Jackpot insights or KL Jackpot winning numbers, we provide all the details you need for an exciting lottery experience.